Plants & Machinary
Hot Mix Drum Mix Plant
No.of Units | 1 |
---|---|
Kind & Make | Gujarat Apollo |
Age & Condition | Working Condition |
Present Location | S.no.164, Waksai Lonavala |
Remarks | Owned |
Hot Mix Drum Mix Plant
No.of Units | 1 |
---|---|
Kind & Make | Gujarat Apollo |
Age & Condition | Working Condition |
Present Location | S.no.164, Waksai Lonavala |
Remarks | Owned |
Concrete Batching Plant
No.of Units | 1 |
---|---|
Kind & Make | Schewing Setter |
Age & Condition | Working Condition |
Present Location | SBUT-Mumbai |
Remarks | Owned |
Transit Mixer
No.of Units | 1 |
---|---|
Kind & Make | Ashok Leyland |
Age & Condition | Working Condition |
Present Location | SBUT-Mumbai |
Remarks | Owned |
Transit Mixer
No.of Units | 1 |
---|---|
Kind & Make | Schewing Setter |
Age & Condition | Working Condition |
Present Location | S.no.164, Waksai Lonavala |
Remarks | Owned |
Concrete Pump
No.of Units | 1 |
---|---|
Kind & Make | Schewing Setter |
Age & Condition | Working Condition |
Present Location | S.no.164, Waksai Lonavala |
Remarks | Owned |
Concrete Pump
No.of Units | 1 |
---|---|
Kind & Make | Schewing Setter |
Age & Condition | Working Condition |
Present Location | SBUT-Mumbai |
Remarks | Owned |
Asphalt Paver Finisher
No.of Units | 1 |
---|---|
Kind & Make | Gujarat Apollo |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Asphalt Paver Finisher
No.of Units | 1 |
---|---|
Kind & Make | Gujarat Apollo |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Bitumen/Emulsion Sprayer
No.of Units | 1 |
---|---|
Kind & Make | Apollo |
Age & Condition | Working Condition |
Present Location | Pimpari Chinchwad |
Remarks | Owned |
Bitumen/Emulsion Sprayer
No.of Units | 1 |
---|---|
Kind & Make | Ashok Leyland |
Age & Condition | Working Condition |
Present Location | PCMC |
Remarks | Owned |
Sand Screening Machine
No.of Units | 1 |
---|---|
Kind & Make | Apollo |
Age & Condition | Working Condition |
Present Location | Pimpari Chinchwad |
Remarks | Owned |
Road Rollers
No.of Units | 1 |
---|---|
Kind & Make | L&T |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Road Rollers
No.of Units | 1 |
---|---|
Kind & Make | Apollo |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Road Rollers
No.of Units | 1 |
---|---|
Kind & Make | L&T |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Road Rollers
No.of Units | 1 |
---|---|
Kind & Make | Ingersoll-Rand |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Road Rollers
No.of Units | 1 |
---|---|
Kind & Make | Apollo |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
JCB's
No.of Units | 1 |
---|---|
Kind & Make | Escorts JCB |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
JCB's
No.of Units | 1 |
---|---|
Kind & Make | Escorts JCB |
Age & Condition | Working Condition |
Present Location | PCMC |
Remarks | Owned |
JCB's
No.of Units | 1 |
---|---|
Kind & Make | Mahindra |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Generator Set
No.of Units | 1 |
---|---|
Kind & Make | Kirloskar |
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Generator Set
No.of Units | 1 |
---|---|
Kind & Make | Kirloskar |
Age & Condition | Working Condition |
Present Location | S.no.164,Waksai Lonavala |
Remarks | Owned |
Generator Set
No.of Units | 1 |
---|---|
Kind & Make | Kirloskar |
Age & Condition | Working Condition |
Present Location | S.no.164,Waksai Lonavala |
Remarks | Owned |
Survey Instruments
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Survey Instruments
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Survey Instruments
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Survey Instruments
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Survey Instruments
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Grader
No.of Units | 1 |
---|---|
Kind & Make | Volvo |
Age & Condition | Working Condition |
Present Location | Manglur Talegaon Dabhade |
Remarks | Owned |
Generator Set
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | S.no.164,Waksai Lonavala |
Remarks | Owned |
Diesel Operated Pump Set
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |
Movable Crane
No.of Units | 1 |
---|---|
Age & Condition | Working Condition |
Present Location | Manglur Plant, Talegaon Dabhade |
Remarks | Owned |